Availability
La Gelinotte Dates and Pricing
Prices are per chalet per week, catered or self-catered.
| First day of stay | Self-Catered Price | Catered Price |
|---|---|---|
| November 29 2026 | € 15,000ENQUIRE | € 23,500ENQUIRE |
| December 06 2026 | € 18,000ENQUIRE | € 26,500ENQUIRE |
| December 13 2026 | € 25,000ENQUIRE | € 33,500ENQUIRE |
| December 20 2026 | € 35,000ENQUIRE | € 43,500ENQUIRE |
| December 27 2026 | € 40,000ENQUIRE | € 48,500ENQUIRE |
| January 03 2027 | € 25,000ENQUIRE | € 33,500ENQUIRE |
| January 10 2027 | € 20,000ENQUIRE | € 28,500ENQUIRE |
| January 17 2027 | € 20,000ENQUIRE | € 28,500ENQUIRE |
| January 24 2027 | € 20,000ENQUIRE | € 28,500ENQUIRE |
| January 31 2027 | € 25,000ENQUIRE | € 33,500ENQUIRE |
| February 07 2027 | € 30,000ENQUIRE | € 38,500ENQUIRE |
| February 14 2027 | € 35,000ENQUIRE | € 43,500ENQUIRE |
| February 21 2027 | € 30,000ENQUIRE | € 38,500ENQUIRE |
| February 28 2027 | € 25,000ENQUIRE | € 33,500ENQUIRE |
| March 07 2027 | € 25,000ENQUIRE | € 33,500ENQUIRE |
| March 14 2027 | € 25,000ENQUIRE | € 33,500ENQUIRE |
| March 21 2027 | € 30,000ENQUIRE | € 38,500ENQUIRE |
| March 28 2027 | € 30,000ENQUIRE | € 38,500ENQUIRE |
| April 04 2027 | € 25,000ENQUIRE | € 33,500ENQUIRE |
| April 11 2027 | € 18,000ENQUIRE | € 26,500ENQUIRE |
| April 18 2027 | € 18,000ENQUIRE | € 26,500ENQUIRE |
| April 25 2027 | € 15,000ENQUIRE | € 23,500ENQUIRE |
